Name of Post: |
IBPS CRP Clerk XI Online Form 2021 |
Post Date: | 11 July 2021 | 08:20 PM |
Short Information : | Institute of Banking Personnel Selection (IBPS) Online Application Form for the Post of CRP XI Clerk (5830 Post) Recruitment 2021. Candidates Can Refer the Full Details Below Before Apply Online. |
Institute of Banking Personnel Selection (IBPS)CRP Clerk XI Recruitment 2021 |
|||||||
Application Fee
|
Important Dates
|
||||||
Payment Mode
|
|||||||
Age Limit as on 01/07/2021
|
|||||||
Eligibility Details
|
|||||||
Vacancy DetailsTotal Vacancy : 5830 Post |
|||||||
Post Name | General | OBC | EWS | SC | ST | Total Post | |
Clerk XI | 2789 | 1087 | 694 | 746 | 481 | 5830 | |
State and Category Wise Vacancy Details |
|||||||
State Name | General | OBC | EWS | SC | ST | Total Post | |
Andaman & Nicobar | 2 | 1 | 0 | 0 | 0 | 3 | |
Andhra Pradesh | 195 | 2 | 51 | 1 | 11 | 263 | |
Arunachal Pradesh | 5 | 0 | 1 | 0 | 5 | 11 | |
Assam | 67 | 42 | 14 | 15 | 18 | 156 | |
Bihar | 104 | 80 | 24 | 41 | 3 | 252 | |
Chandigarh | 13 | 10 | 1 | 3 | 0 | 27 | |
Chhattisgarh | 49 | 2 | 8 | 7 | 23 | 89 | |
Dadra & Nagar Haveli | 2 | 0 | 0 | 0 | 0 | 2 | |
Delhi (NCT) | 121 | 68 | 29 | 16 | 24 | 258 | |
Goa | 31 | 4 | 5 | 1 | 17 | 58 | |
Gujarat | 144 | 97 | 42 | 22 | 52 | 357 | |
Haryana | 72 | 13 | 14 | 4 | 0 | 103 | |
Himachal Pradesh | 41 | 21 | 11 | 23 | 6 | 102 | |
Jammu & Kashmir | 14 | 4 | 1 | 4 | 2 | 25 | |
Jharkhand | 29 | 7 | 6 | 18 | 18 | 78 | |
Karnataka | 208 | 84 | 55 | 30 | 30 | 407 | |
Kerala | 88 | 28 | 13 | 11 | 1 | 141 | |
Lakshadweep | 3 | 0 | 0 | 0 | 2 | 5 | |
Madhya Pradesh | 124 | 48 | 28 | 54 | 70 | 324 | |
Maharashtra | 401 | 132 | 95 | 73 | 98 | 799 | |
Manipur | 3 | 0 | 0 | 1 | 2 | 6 | |
Meghalaya | 5 | 1 | 1 | 0 | 2 | 9 | |
Mizoram | 2 | 0 | 0 | 0 | 1 | 3 | |
Nagaland | 4 | 0 | 1 | 0 | 4 | 9 | |
Odisha | 98 | 27 | 31 | 39 | 34 | 229 | |
Puducherry | 2 | 1 | 0 | 0 | 0 | 3 | |
Punjab | 127 | 71 | 40 | 94 | 0 | 352 | |
Rajasthan | 38 | 35 | 12 | 26 | 6 | 117 | |
Sikkim | 11 | 7 | 2 | 2 | 5 | 27 | |
Tamil Nadu | 177 | 31 | 32 | 25 | 3 | 268 | |
Telangana | 176 | 19 | 46 | 10 | 12 | 263 | |
Tripura | 4 | 0 | 1 | 1 | 2 | 8 | |
Uttar Pradesh | 271 | 162 | 87 | 131 | 10 | 661 | |
Uttarakhand | 26 | 9 | 5 | 6 | 3 | 49 | |
West Bengal | 132 | 81 | 38 | 88 | 17 | 366 | |
How to Apply
|
|||||||
IMPORTANT LINKS: Candidates kindly Refer Below Links Before Applying. |
|||||||
|
|||||||
IMPORTANT LINKS |
|||||||
Online Apply |
Click Here |
||||||
Login |
Click Here |
||||||
Notification Download |
Click Here |
||||||
Download Syllabus/Pattern |
Click Here |
||||||
Website Official |
Click Here |
||||||
Contact us – support@bookmynaukri.com |