Eastern Railway Apprentice Recruitment 2020: 2792 ACT Apprentice Vacancy
Eastern Railway Apprentice Recruitment 2020-21: Apply for 2792 ACT Apprentice Vacancies Online in Eastern Railway Apprentice Recruitment 2020-21 in India. New recruitment Jobs 2020-21 announcement http://www.er.indianrailways.gov.in/ available for the job of 2792 ACT Apprentice vacancy in Eastern Railway Apprentice Recruitment 2020-21
Follow this post for details on filling the online form and job description such as 2792 ACT Apprentice Qualification, eligibility, location, age limit, Salary and Eastern Railway Apprentice Last Date is 13 March 2020.
Online Applications are invited from eligible candidates who are Indian Nationals for engagement / training as Act Apprentices under the Apprentices Act, 1961 and Apprenticeship Rules, 1992, as amended from time to time, in Workshops and Divisions of Eastern Railway. Applications must be submitted online and no other mode of submission of the same would be entertained.
Visit the official website here: http://www.er.indianrailways.gov.in/
Eastern Railway Apprentice Recruitment 2020: 2792 ACT Apprentice Vacancy
HOWRAH DIVISION
Sl. | Trade Name | Communal Break-up | PWBD | ESM | ||||||
No. | Total | UR | SC | ST | OBC | EWS | ||||
1. | Fitter | 281 | 100 | 44 | 25 | 78 | 34 | 12 | 09 | |
2. | Welder | 61 | 27 | 09 | 04 | 16 | 05 | 03 | 03 | |
3. | Mech(MV) | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 | |
4. | Mech(Dsl.) | 17 | 09 | 02 | 01 | 04 | 01 | 01 | 01 | |
5. | Blacksmith | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 | |
6. | Machinist | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 | |
7. | Carpenter | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 | |
8. | Painter | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 | |
9. | Lineman | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 | |
(General) | ||||||||||
10. | Wireman | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 | |
11. | Ref.& AC | 08 | 05 | 01 | 00 | 02 | 00 | 00 | 00 | |
Mech. | ||||||||||
12. | Electrician | 220 | 81 | 34 | 19 | 61 | 25 | 10 | 07 | |
13. | Mechanic Machine Tool Maint.(MMT M) |
09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 | |
Total | 659 | 270 | 98 | 49 | 177 | 65 | 26 | 20 |
SEALDAH DIVISION
Sl. | Trade Name | Communal Break-up | PWBD | ESM | ||||||
No. | Total | UR | SC | ST | OBC | EWS | ||||
1. | Fitter | 185 | 75 | 28 | 14 | 50 | 18 | 07 | 06 | |
2. | Welder | 60 | 25 | 09 | 04 | 16 | 06 | 02 | 02 | |
3. | Electrician | 91 | 36 | 14 | 07 | 25 | 09 | 04 | 03 | |
4. | Lineman | 40 | 16 | 06 | 03 | 11 | 04 | 02 | 01 | |
5. | Wireman | 40 | 16 | 06 | 03 | 11 | 04 | 02 | 01 | |
6. | Electronics | 75 | 30 | 11 | 05 | 20 | 08 | 03 | 02 | |
Mechanic | ||||||||||
7. | Mech. Ref. | 35 | 14 | 05 | 03 | 09 | 04 | 01 | 01 | |
& AC | ||||||||||
Total | 526 | 212 | 79 | 39 | 142 | 53 | 21 | 16 |
MALDA DIVISION
Sl. | Trade Name | Communal Break-up | PWBD | ESM | ||||||
No. | Total | UR | SC | ST | OBC | EWS | ||||
1. | Electrician | 41 | 17 | 06 | 03 | 11 | 04 | 02 | 01 | |
2. | Ref.& AC | 06 | 02 | 01 | 00 | 02 | 01 | 00 | 00 | |
Cond.Mech. | ||||||||||
3. | Fitter | 47 | 19 | 07 | 04 | 12 | 05 | 02 | 02 | |
4. | Welder | 03 | 02 | 00 | 00 | 01 | 00 | 00 | 00 | |
5. | Painter | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | |
6. | Carpenter | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | |
Total | 101 | 44 | 14 | 07 | 26 | 10 | 04 | 03 |
ASANSOL DIVISION
Sl. | Trade Name | Communal Break-up | PWBD | ESM | ||||||
No. | Total | UR | SC | ST | OBC | EWS | ||||
1. | Fitter | 151 | 68 | 23 | 11 | 41 | 08 | 06 | 05 | |
2. | Turner | 14 | 06 | 02 | 01 | 04 | 01 | 01 | 00 | |
3. | Welder (G&E) | 96 | 44 | 14 | 07 | 26 | 05 | 04 | 03 | |
4. | Electrician | 110 | 49 | 17 | 08 | 30 | 06 | 04 | 03 | |
5. | Mech. (Diesel) | 41 | 19 | 06 | 03 | 11 | 02 | 02 | 01 | |
Total | 412 | 186 | 62 | 30 | 112 | 22 | 17 | 12 |
KANCHRAPARA WORKSHOP
Sl. | Trade | Communal Break-up | PWBD | ESM | ||||||
No. | Name | |||||||||
Total | UR | SC | ST | OBC | EWS | |||||
1. | Fitter | 66 | 26 | 10 | 05 | 18 | 07 | 03 | 02 | |
2. | Welder | 39 | 15 | 06 | 03 | 11 | 04 | 02 | 01 | |
3. | Electrician | 73 | 30 | 11 | 05 | 20 | 07 | 03 | 02 | |
4. | Machinist | 06 | 02 | 01 | 00 | 02 | 01 | 00 | 00 | |
5. | Wireman | 03 | 02 | 00 | 00 | 01 | 00 | 00 | 00 | |
6. | Carpenter | 09 | 04 | 01 | 01 | 02 | 01 | 00 | 01 | |
7. | Painter | 10 | 03 | 02 | 01 | 03 | 01 | 00 | 00 | |
Total | 206 | 82 | 31 | 15 | 57 | 21 | 08 | 06 |
LILUAH WORKSHOP
Sl. | Trade Name | Communal Break-up | PWBD | ESM | ||||||
No. | ||||||||||
Total | UR | SC | ST | OBC | EWS | |||||
1. | Fitter | 80 | 32 | 12 | 06 | 22 | 08 | 03 | ||
2. | Machinist | 11 | 04 | 02 | 01 | 03 | 01 | 00 | ||
3. | Turner | 05 | 03 | 01 | 00 | 01 | 00 | 00 | ||
4. | Welder | 68 | 28 | 10 | 05 | 18 | 07 | 03 | ||
(G&E) | 06 | |||||||||
5. | Painter | 05 | 03 | 01 | 00 | 01 | 00 | 00 | ||
General | ||||||||||
6. | Electrician | 15 | 06 | 02 | 01 | 04 | 02 | 01 | ||
7. | Wireman | 15 | 06 | 02 | 01 | 04 | 02 | 01 | ||
8 | Refrigeration | 05 | 03 | 01 | 00 | 01 | 00 | 00 | ||
& Air | ||||||||||
Conditioning | ||||||||||
Total | 204 | 85 | 31 | 14 | 54 | 20 | 08 | 06 |
JAMALPUR WORKSHOP
Sl. | Trade Name | Communal Break-up | PWBD | ESM | |||||
No. | |||||||||
Total | UR | SC | ST | OBC | EWS | ||||
1. | Fitter | 260 | 105 | 39 | 20 | 70 | 26 | 10 | 08 |
2. | Welder(G&E) | 220 | 89 | 33 | 17 | 59 | 22 | 09 | 07 |
3. | Machinist | 48 | 19 | 07 | 04 | 13 | 05 | 02 | 02 |
4. | Turner | 48 | 19 | 07 | 04 | 13 | 05 | 02 | 01 |
5. | Electrician | 43 | 18 | 06 | 03 | 12 | 04 | 01 | 01 |
6. | Diesel | 65 | 25 | 10 | 05 | 18 | 07 | 03 | 02 |
Mechanic | |||||||||
Total | 684 | 275 | 102 | 53 | 185 | 69 | 27 | 21 |
Eligibility Details
The candidate must have passed 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks, in aggregate, from recognized Board and also should possess the National Trade Certificate in the notified trade issued by NCVT/SCVT. However, for the following Trades the minimum educational qualification is 8th class pass from recognized School and the National Trade Certificate in the notified trade issued by NCVT/SCVT:
1. Welder (Gas and Electric)
2. Sheet Metal Worker
3. Lineman
4. Wireman
5. Carpenter
6. Painter (General)
The candidate should have already passed the prescribed qualification on the date of issue of notification.
Important Dates
Start Date of Online Application : 14 February 2020
Last Date of Registration : 13 March 2020
Application Fee
General, OBC, EWS : Rs. 100/-
SC, ST Candidates and PH Candidates: No Fee
Payment Mode
Pay Examination fee through Debit Card/Credit Card/Net Banking or challan.
Eastern Railway Apprentice Recruitment 2020: IMPORTANT LINKS
Detail Notification Link | Click Here |
Online Registration | Click Here |
Official Website | Click Here |
For Govt Job Alert Register | Free Job Alert |
To Buy Online Books | Click Here (upto 30%) Off |